![]() |
Super Long Front enables you to reach out even further, higher and deeperFor Underwater Gravel Removal Work (PC300LC)
|
Light and Sturdy DesignThe proper arrangement of ribs inside the boom and arm, now ensure both lightness of weight and high rigidity against torsional force. Outstanding Wear Resistance in Underwater Gravel Removal WorkA hermetical flooring seal is employed for the bucket pins to prevent dust from entering. In addition, a hard bushing is used where each pin is fixed, aiming at deterring deformation due to fatigue. |
![]() |
| Machines designed for light duty work must be used for neither digging work, nor working or traveling on rocky terrain. |
| Model | PC300LC | PC400LC | |
| Appellation | m / ft | 16.5 / 55 | 20 / 65 |
| Machine weight | kg / lb | 35600 / 78480 | 49200 / 108468 |
| Flywheel power | kW(PS)/rpm | 180(242) / 1900 | 246(335) / 1850 |
| Max. bucket capacity, SAE heaped | m 3 (cu.yd) | 0.69 (0.9) | 0.8 (1.05) |
| Bucket width | mm / ft,in | 800 / 2' 7 " | 1,030 / 3' 5" |
| Shoe width (std) | mm / ft,in | 700 / 2' 4" | 700 / 2' 4" |
| Working dimensions | |||
| A max. digging radius | mm / ft,in | 16570 / 54' 4" | 19680 / 64' 7" |
| B max. digging height | mm / ft,in | 12740 / 41' 10" | 14990 / 49' 2" |
| C max. dumping height | mm / ft,in | 9930 / 32' 7" | 12200 / 40' 0" |
| D max. digging depth | mm / ft,in | 12720 / 41' 9" | 14800 / 48' 7" |
| E digging reach at 35 deg repose angle | mm / ft,in | 13350 / 43' 10 " | 15770 / 51' 9" |
| F digging depth at 35 deg repose angle | mm / ft,in | 7750 / 25' 5 " | 9520 / 31' 3" |
| G tail swing radius | mm / ft,in | 3595 / 11' 10" | 3760 / 12' 4" |
| Overall dimensions | |||
| L x H x W | mm | 13930 x 3480 x 3290 | 16190 x 3740 x 3440 |
| L x H x W | ft,in | 45' 8" x 11' 5"x 10' 10" | 53' 1" x 12' 3" x 11' 3" |
![]()